Baronial Envelopes (V - Flap)

/M=Prices for these quantities per thousand.
| Item No. | Size | Stock | Color | 500 | 1,000 | 2,500 | 5,000 |
| BARW100 | #4 Baronial (3 5/8 x 5 1/8) | 70# Cougar Opaque | White | $36/Lot | $48/M | $43/M | $41/M |
| BARW101 | #5 1/2 Baronial (4 3/8 x 5 3/4) | 70# Cougar Opaque | White | $42/Lot | $60/M | $54/M | $51/M |
| BARW102 | #6 Baronial (4 3/4 x 6 1/2) | 70# Cougar Opaque | White | $50/Lot | $74/M | $66/M | $61/M |
| BARW103 | Lee (5 1/4 x 7 1/4) | 70# Cougar Opaque | White | $60/Lot | $89/M | $80/M | $75/M |
| BARN100 | #4 Baronial (3 5/8 x 5 1/8) | 70# Cougar Opaque | Natural | $36/Lot | $48/M | $43/M | $41/M |
| BARN101 | #5 1/2 Baronial (4 3/8 x 5 3/4) | 70# Cougar Opaque | Natural | $42/Lot | $60/M | $54/M | $51/M |
| BARN102 | #6 Baronial (4 3/4 x 6 1/2) | 70# Cougar Opaque | Natural | $50/Lot | $74/M | $66/M | $61/M |
| BARN103 | Lee (5 1/4 x 7 1/4) | 70# Cougar Opaque | Natural | $60/Lot | $89/M | $80/M | $75/M |
| BARBLK100 | #4 Baronial (3 5/8 x 5 1/8) | 70# Filare Linen | Black | $90/Lot | $144/M | $125/M | $118/M |
| BARBLK101 | #5 1/2 Baronial (4 3/8 x 5 3/4) | 70# Filare Linen | Black | $98/Lot | $165/M | $148/M | $136/M |
| BARBLK102 | #6 Baronial (4 3/4 x 6 1/2) | 70# Filare Linen | Black | $118/Lot | $204/M | $183/M | $170/M |
| BARBLK103 | Lee (5 1/4 x 7 1/4) | 70# Filare Linen | Black | $148/Lot | $259/M | $233/M | $218/M |
| BARMETG100 | #4 Baronial (3 5/8 x 5 1/8) | 80# Stardream | Gold | $112/Lot | $169/M | $152/M | $145/M |
| BARMETG101 | #5 1/2 Baronial (4 3/8 x 5 3/4) | 80# Stardream | Gold | $128/Lot | $195/M | $177/M | $168/M |
| BARMETG102 | #6 Baronial (4 3/4 x 6 1/2) | 80# Stardream | Gold | $144/Lot | $219/M | $197/M | $187/M |
| BARMETG103 | Lee (5 1/4 x 7 1/4) | 80# Stardream | Gold | $190/Lot | $288/M | $259/M | $248/M |
| BARMETS100 | #4 Baronial (3 5/8 x 5 1/8) | 80# Stardream | Silver | $112/Lot | $169/M | $152/M | $145/M |
| BARMETS101 | #5 1/2 Baronial (4 3/8 x 5 3/4) | 80# Stardream | Silver | $128/Lot | $195/M | $177/M | $168/M |
| BARMETS102 | #6 Baronial (4 3/4 x 6 1/2) | 80# Stardream | Silver | $144/Lot | $219/M | $197/M | $187/M |
| BARMETS103 | Lee (5 1/4 x 7 1/4) | 80# Stardream | Silver | $190/Lot | $288/M | $259/M | $248/M |
| BARMETC100 | #4 Baronial (3 5/8 x 5 1/8) | 80# Stardream | Copper | $112/Lot | $169/M | $152/M | $145/M |
| BARMETC101 | #5 1/2 Baronial (4 3/8 x 5 3/4) | 80# Stardream | Copper | $128/Lot | $195/M | $177/M | $168/M |
| BARMETC102 | #6 Baronial (4 3/4 x 6 1/2) | 80# Stardream | Copper | $144/Lot | $219/M | $197/M | $187/M |
| BARMETC103 | Lee (5 1/4 x 7 1/4) | 80# Stardream | Copper | $190/Lot | $288/M | $259/M | $248/M |
| BARMETQ100 | #4 Baronial (3 5/8 x 5 1/8) | 80# Stardream | Quartz | $112/Lot | $169/M | $152/M | $145/M |
| BARMETQ101 | #5 1/2 Baronial (4 3/8 x 5 3/4) | 80# Stardream | Quartz | $128/Lot | $195/M | $177/M | $168/M |
| BARMETQ102 | #6 Baronial (4 3/4 x 6 1/2) | 80# Stardream | Quartz | $144/Lot | $219/M | $197/M | $187/M |
| BARMETQ103 | Lee (5 1/4 x 7 1/4) | 80# Stardream | Quartz | $190/Lot | $288/M | $259/M | $248/M |
To order online: Click
Here or the "Order Form" button. This will open a new window containing
our order form.
You may keep this window open as you continue shopping to easily add items to
the order form.