Made
from
#70 Evergreen Recycled
![]() |
![]() |
| Cottonwood | Almond |
/M=Prices for these quantities per thousand.
| Item No. | Color | Size | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|---|
| SE801 | Cottonwood | 5.5 x 5.5 | $118 | $193/M | $173/M | $160/M | $149/M |
| SE802 | Cottonwood | 6.5 x 6.5 | $136 | $217/M | $189/M | $176/M | $183/M |
| SE803 | Cottonwood | 7.5 x 7.5 | $149 | $238/M | $210/M | $196/M | $183/M |
| SE804 | Cottonwood | 8.5 x 8.5 | $163 | $251/M | $238/M | $223/M | $213/M |
| SE805 | Cottonwood | 9.5 x 9.5 | $208 | $329/M | $296/M | $268/M | $255/M |
| SE901 | Almond | 5.5 x 5.5 | $118 | $193/M | $173/M | $160/M | $149/M |
| SE902 | Almond | 6.5 x 6.5 | $136 | $217/M | $189/M | $176/M | $153/M |
| SE903 | Almond | 7.5 x 7.5 | $149 | $238/M | $210/M | $196/M | $183/M |
| SE904 | Almond | 8.5 x 8.5 | $163 | $251/M | $238/M | $223/M | $213/M |
| SE905 | Almond | 9.5 x 9.5 | $208 | $329/M | $296/M | $268/M | $255/M |
To order online: Click
Here or the "Order Form" button. This will open a new window containing
our order form.
You may keep this window open as you continue shopping to easily add items to
the order form.