Made
from
Translucent 29# Canson

/M=Prices for these quantities per thousand.
| Item No. | Paper | Color | Size | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 7,500 | 10,000 |
| ST200 | 29# Canson | Satin | 4.5 X 4.5 | $185/lot | $297/M | $267/M | $262/M | $256/M | $251/M | $242/M | $232/M |
| ST201 | 29# Canson | Satin | 5 x 5 | $168/lot | $270/M | $243/M | $238/M | $233/M | $228/M | $220/M | $211/M |
| ST202 | 29# Canson | Satin | 5.5 x 5.5 | $168/lot | $270/M | $243/M | $238/M | $233/M | $228/M | $220/M | $211/M |
| ST203 | 29# Canson | Satin | 6 x 6 | $212/lot | $340/M | $306/M | $300/M | $294/M | $287/M | $276/M | $261/M |
| ST204 | 29# Canson | Satin | 6.5 x 6.5 | $212/lot | $340/M | $306/M | $300/M | $294/M | $287/M | $276/M | $261/M |
| ST205 | 29# Canson | Satin | 7 x 7 | $237/lot | $380/M | $342/M | $334/M | $326/M | $318/M | $305/M | $293/M |
| ST206 | 29# Canson | Satin | 7.5 x 7.5 | $237/lot | $380/M | $342/M | $334/M | $326/M | $318/M | $305/M | $293/M |
| ST207 | 29# Canson | Satin | 8.5 x 8.5 | $268/lot | $450/M | $405/M | $390/M | $375/M | $360/M | $341/M | $320/M |
| ST208 | 29# Canson | Satin | 9 x 9 | $283/lot | $471/M | $425/M | $414/M | $398/M | $380/M | $360/M | $320/M |
To order online: Click
Here or the "Order Form" button. This will open a new window containing
our order form.
You may keep this window open as you continue shopping to easily add items to
the order form.